Completing Employment Information
The following document is designed to assist you in completing the Employment Information portion of your Registration Renewal Form. It provides further detail of the coding system used to describe your Employing Agency, Position and Primary Responsibility.
| Agency | Definition | Sub-Element |
|---|---|---|
| 1. General Hospital | Offers in-patient and out-patient health care services available to the target population | General Hospital Psychiatric Hospital Regional Hospital Regional Health Centre |
| 2. Community Mental Health | Provides programs/services with a major focus on the stabilization/restoration/optimization of the mental, emotional, psychological, social and vocational needs of an individual | Adolescent Treatment Centre Addictions Treatment Centre Community Mental Health Community Services Crisis Stabilization Agency |
| 3. Nursing Station (outpost or clinic) | Stand-alone centers that have psychiatric nurses as the onsite managers and practitioners | |
| 4. Personal Care Home Long Term Care | Centre where residents are accommodated who require nursing, psychiatric nursing and personal care on a continuous basis with medical service as required |
Personal Care Home Nursing Home Convalescent Centre Geriatric Facility Intermediate Care Extended Care |
| 5. Residential Care | Stand-alone organization that has its primary focus the care, treatment, training and community preparation to target persons with developmental handicap/disability |
Habilitation Services Group Home Boarding Home Developmental Handicap Agency Transition Home Brain Injury Program |
| 6. Home Care Agency | Major Focus is the provision of services to support health care in client’s home | Home Care VON |
| 7. Business/Industry | Major focus is the health of workers Occupational Health | |
| 8. Private Agency | Agency that markets nursing/psychiatric nursing services for hire | Private Company |
| 9. Physician's Office/Family Practice | Centre which is organized around the delivery of health care primarily by a physician or group of physicians | |
| 10. Self Employed/Private Practice | ||
| 11. Educational Institution | Organization in which learning is the major focus | |
| 12. Association/Government | National, provincial, territorial, regional or municipal organization or government that deals with policy development and/or the protections of the public (excluding Correctional Agencies) | |
| 13. Correctional Agency | Stand-alone organization/facility that has as its primary focus the treatment and rehabilitation of persons detained or on probation due to a criminal act | Federal Penitentiaries Provincial Jails Pre-trial Services Probation/Parole Services |
| 14. Other | ||
| Position | Definition | Sub-Element |
|---|---|---|
| 1. Chief Executive Officer | RPN in uppermost management position | |
| 2. Director/Assistant Director | RPN second in command to uppermost nurse management position | Director/Assistant Director Associate Director |
| 3. Manager/Assistant Manager | Responsible for management of a particular team/group that delivers services | Administrator Supervisor/Assistant Supervisor Coordinator Head Nurse/Assistant Head Nurse Team Leader Unit Manager/Assistant Manager |
| 4. Staff/Community RPN | Major role is the direct delivery of clinical services | General staff RPN Direct Service Provider Community RPN Community Mental Health Nurse Occupational Health Nurse Counselor Therapist Psychiatric Nurse Liaison |
| 5. Educator | Role of educator for a particular target group | In-service Staff development Instructor/Professor Educator |
| 6. Consultant | Role as resource in one specific area or topic within one of the four areas of practices of psychiatric nursing | Practice Consultant Education Consultant Research Consultant Administration Consultant |
| 7. Clinical Specialist | RPN who provides services as an advanced clinical practitioner and who may have additional roles of researcher, educator and administrator as per job description | Advances Practitioner Nurse Practitioner |
| 8. Other | ||
| Primary Responsibility | Definition | Sub-Element |
|---|---|---|
| A. Direct Care | ||
| 1. Medical/Surgical | Care is provided to clients with a variety of health problems that require diagnostic procedures, medical and nursing treatments and/or surgical intervention | |
| 2. Children/Adolescent Services | Clinical/crisis services are provided in a facility or in the community to clients under the age of majority and to their families | Treatment Programs In-Patient Community Schools Residential Mental Health Promotion Child Protection/Welfare |
| 3. Pediatric | ||
| 4. Geriatric Services | Clinical services are provided in a facility or in the community to elderly persons who require short-term, intermediate or long-term treatment/interventions | Personal Care Homes Psychogeriatric Assesment Treatment Community/Home Base Services Special Care Units |
| 5. Rehabilitation | Services are provided in a facility or in the community to persons with a variety of cognitive/mental health problems that may require long term treatment/ interventions to optimize the mental, emotional, social and vocational life of the individual | Group Home Boarding Home Continuing Care Assertive Community Treatment Outreach Program Brain Injury Program Psychosocial Rehab Program Intensive Case Management |
| 6. Developmental Habilitation Disabilities | Clinical services are provided in a facility or in the community to clients of all ages whose primary condition is a developmental disability | Community Support Team In-patient and residential |
| 7. Addictions | Clinical services are provided in a facility or in the community to individuals groups or communities whose primary concern is an addiction | Prevention Programs Education Programs Treatment Programs Detoxification Centers |
| 8. Crisis Emergency Services | Clinical services are provided in a facility or in the community to adults who require immediate, intensive, short-term assessment and intervention | Critical Incident Stress Debriefing Community post-vention Mobile crisis services Victim Services Emergency Services Hot lines Stabilization Services Diversion Program Urgent Care |
| 9. Acute Services | Clinical services are provided in a facility or in community to clients with a variety of psychiatric/mental health problems which require time limited treatment/interventions | Several Clinical Areas Counseling |
| 10. Occupational Health | Care of employees in defined business or industry | |
| 11. Forensics | Clinical services are provided in a facility or in the community to clients in contact with the criminal justice system | Regional Psychiatric Centers In-patient Forensic Units Community Forensic Services Remand Services |
| 12. Oncology | Care to clients with cancer related problems | |
| 13. Palliative Care | Palliative care provided to clients with a variety of health problems | |
| 14. Other Direct Care | Maternal Newborn Operating/Recovery Rooms |
|
| B. Administration | ||
| 15. Service | Involved with direct care services delivery | |
| 16. Education | Involved with the delivery of educational programs | |
| 17. Other Administration | ||
| C. Education | ||
| 18. Teaching Students | ||
| 19. Teaching Employees | ||
| 20. Teaching Clients | ||
| 21. Other Education | ||
| D. Research | ||
| 22. Psychiatric Nursing Research | Clinical Research | |
| 23. Other Research | Participation of RPNs in the research studies of/with other disciplines | |
| Return to Registration |
Printer Friendly Version
|



Printer Friendly Version